Luxembourg Merchant Fleet
Full Registration
Vessel | IMO | CallSign | Type |
Build Year![]() |
Lenght | Gross Tonnage | Owner | Declarant |
---|---|---|---|---|---|---|---|---|
GEO OCEAN II | 7427166 | LXHX | Survey Ship | 1976 | 39.90 m | 436 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
RUBENS | 7637113 | LXRD | non prop. cutter suction dredger | 1977 | 100.60 m | 2.601 t | SOCIETE DE DRAGAGE INTERNATIONAL | DREDGING INTERNATIONAL (LUXEMBOURG) |
GALILEI 2000 | 7931026 | LXGA | trailing suction hopper dredger | 1979 | 87.40 m | 2.153 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
BUZZARD | LXZZ | self elevating unit | 1982 | 43.00 m | 1.972 t | GEOSEA (LUXEMBOURG) | GEOSEA (LUXEMBOURG) | |
AMERIGO VESPUCCI | 8310645 | LXSS | trailing suction hopper dredger | 1985 | 3.584 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY | |
PAS ENCORE | 8988909 | LXEN | commercial cruise ship | 1988 | 32.40 m | 185 t | MER BLEUE CHARTER | MER BLEUE CHARTER |
MARIN | 8912376 | LXMV | RoRo ship | 1990 | 114.40 m | 5.972 t | COMPAGNIE MARITIME MARFRET | COMPAGNIE MARITIME MARFRET |
DJANGO TOO | LXDT | commercial cruise ship | 1991 | 24.98 m | 58 t | DJANGO SAILING | DJANGO SAILING | |
HOLSTEIN EXPRESS | 9004413 | LXHT | Livestock Carrier | 1991 | 108.50 m | 7.896 t | LIVESTOCK CARRIER 2 B.V. | LIVESTOCK CARRIER 2 B.V. |
MARFRET NIOLON | 8912388 | LXNR | RoRo ship | 1991 | 123.30 m | 7.395 t | COMPAGNIE MARITIME MARFRET | COMPAGNIE MARITIME MARFRET |
PIROPO IV | 8981779 | LXPV | commercial cruise ship | 1991 | 46.50 m | 302 t | CLASSIS | CLASSIS |
CAROLINE SEA II | 1002407 | LXCU | commercial cruise ship | 1992 | 43.00 m | 390 t | CAROLA SHIPPING | GES MARITIME |
HEMILEA | 8981676 | LXHA | commercial cruise ship | 1992 | 36.07 m | 265 t | ARGALI INVESTMENTS LIMITED | GES MARITIME |
JAMES COOK | 9020261 | LXBW | trailing suction hopper dredger | 1992 | 144.00 m | 12.065 t | CODRALUX | CODRALUX |
ONTARIO | 8977479 | LXOO | commercial cruise ship | 1992 | 46.94 m | 488 t | DOLPHIN SHIPPING | DOLPHIN SHIPPING |
VICTORIA D | 9021813 | LXVC | commercial cruise ship | 1994 | 31.66 m | 100 t | TBD FINANCES | TBD FINANCES |
GENIE OF THE LAMP | LXIE | commercial cruise ship | 1995 | 24.00 m | 38 t | GENIE | GENIE | |
MURRAY EXPRESS | 9103960 | LXMF | Livestock Carrier | 1995 | 73.20 m | 1.762 t | MURRAY EXPRESS B.V. | MURRAY EXPRESS B.V. |
ANGUS EXPRESS | 9167057 | LXEA | Livestock Carrier | 1996 | 96.90 m | 4.752 t | MOTORSCHIP ZEBU EXPRESS B.V. | MOTORSCHIP ZEBU EXPRESS B.V. |
CAROM | 1006817 | LXDK | commercial cruise ship | 1996 | 29.10 m | 149 t | OVER WATER | GES MARITIME |
WALLY B | 8989238 | LXWY | commercial cruise ship | 1996 | 32.72 m | 102 t | WAKE MARITIME | WAKE MARITIME |
ALEXANDER VON HUMBOLDT | 9166845 | LXAH | trailing suction hopper dredger | 1998 | 120.30 m | 10.451 t | JAN DE NUL | JAN DE NUL |
NOE | LXNE | commercial cruise ship | 1998 | 27.00 m | 118 t | JC NAVIGATION | JC NAVIGATION | |
JULES VERNE | n/a | pontoon | 2000 | 50.00 m | 415 t | CROLUX | CROLUX | |
VASCO DA GAMA | 9187473 | LXVG | trailing suction hopper dredger | 2000 | 200.00 m | 36.567 t | FLANDERS DREDGING CORPORATION | FLANDERS DREDGING CORPORATION |
SATINE | 9091301 | LXAA | commercial cruise ship | 2001 | 34.95 m | 247 t | COMSEA | THAT'S IT |
JUAN SEBASTIAN DE ELCANO | 9238909 | LXDD | trailing suction hopper dredger | 2002 | 158.00 m | 17.370 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
KAISHUU | 9226152 | LXHK | trailing suction hopper dredger | 2002 | 160.00 m | 17.370 t | TOA (LUX) | TOA (LUX) |
VAGANT | 8767276 | LXYF | self elevating unit | 2002 | 43.50 m | 1.297 t | GEOSEA (LUXEMBOURG) | GEOSEA (LUXEMBOURG) |
ATALANTI | 8997194 | LXTE | commercial cruise ship | 2003 | 29.34 m | 121 t | GCCHART | GCCHART |
ATTIMO | 9094925 | LXAT | commercial cruise ship | 2003 | 31.43 m | 103 t | CASAQUE | CASAQUE |
CAPE LIMBOH | 9265378 | LXCP | Oil, Chemical and Gas tanker | 2003 | 139.94 m | 8.935 t | SEA TANKERS SHIPPING | SEA TANKERS SHIPPING |
DURANDE | 9256365 | LXDU | container ship | 2003 | 175.00 m | 18.334 t | MARSEILLE FRET | MARSEILLE FRET |
FIGI | 8991229 | LXFA | commercial cruise ship | 2003 | 29.34 m | 121 t | BLUE NAVIGATION | BLUE NAVIGATION |
FILIPPO BRUNELLESCHI | 9262778 | LXBF | trailing suction hopper dredger | 2003 | 142.46 m | 13.001 t | JAN DE NUL | JAN DE NUL |
FRANCESCO DI GIORGIO | 9280201 | LXOI | trailing suction hopper dredger | 2003 | 95.30 m | 4.683 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
FRANCIS BEAUFORT | 9262780 | LXBO | trailing suction hopper dredger | 2003 | 13.001 t | CODRALUX | CODRALUX | |
TACCOLA | 9280213 | LXTC | trailing suction hopper dredger | 2003 | 95.30 m | 4.683 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
VAIMITI | 8990342 | LXVI | commercial cruise ship | 2003 | 39.29 m | 174 t | NAVIMAR SERVICES | NAVIMAR SERVICES |
ALEXANDRIA | 8738897 | LXWM | commercial cruise ship | 2004 | 32.69 m | 149 t | LENKORAN HOLDINGS | LENKORAN HOLDINGS |
CHEETAH | LXCH | commercial cruise ship | 2004 | 23.96 m | 75 t | ADRENALINE SHIPPING | ADRENALINE SHIPPING | |
DN43 | 9317303 | LXAY | Special service-Fueltankship FP60°C | 2004 | 28.00 m | 335 t | SOFIDRA | SOFIDRA |
INOUIS | 9331610 | LXDX | commercial cruise ship | 2004 | 34.95 m | 247 t | AQUARIUS SHIPPING A.G. | AQUARIUS SHIPPING A.G. |
SAUMATY | 9262003 | LXSR | container ship | 2004 | 99.99 m | 4.462 t | COMPAGNIE MARITIME MARFRET | COMPAGNIE MARITIME MARFRET |
BEST MOUNTAIN | LXOT | commercial cruise ship | 2005 | 23.96 m | 89 t | BM CHARTER | BM CHARTER | |
CRAZY TOO | 8743529 | LXOH | commercial cruise ship | 2005 | 33.47 m | 181 t | CRAZY TWO PROPERTY | CRAZY TWO PROPERTY |
DE BOUGAINVILLE | 9303352 | LXBD | trailing suction hopper dredger | 2005 | 98.00 m | 3.911 t | CODRALUX | CODRALUX |
GRAYZONE | 9598696 | LXGY | commercial cruise ship | 2005 | 42.00 m | 384 t | GRAND OCEAN | THAT'S IT |
ISIS | 8680844 | LXIZ | commercial cruise ship | 2005 | 29.90 m | 258 t | ISIS SHIPPING | ISIS SHIPPING |
KAERIUS | LXKS | non prop. cutter suction dredger | 2005 | 86.70 m | 1.859 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY | |
LA BOUDEUSE | 9303338 | LXBH | split hopper barge | 2005 | 98.00 m | 3.843 t | CODRALUX | CODRALUX |
L'AIGLE | 9303326 | LXAG | split hopper barge | 2005 | 98.00 m | 3.843 t | CODRALUX | CODRALUX |
LE GUERRIER | 9372250 | LXGQ | split hopper barge | 2005 | 98.00 m | 3.843 t | CODRALUX | CODRALUX |
LE SPHINX | 9372248 | LXXS | split hopper barge | 2005 | 98.00 m | 3.843 t | CODRALUX | CODRALUX |
L'ETOILE | 9303340 | LXEO | split hopper barge | 2005 | 98.00 m | 3.843 t | CODRALUX | CODRALUX |
ANNA B | 9339002 | LXLP | special craft | 2006 | 60.00 m | 2.411 t | OLGUI MARINE SERVICE | OLGUI MARINE SERVICE |
BELUGA | // | pontoon | 2006 | 80.00 m | 2.179 t | COMPAGNIE FLUVIALE DE TRANSPORT | COMPAGNIE FLUVIALE DE TRANSPORT | |
BELUGA 2 | /////// | pontoon | 2006 | 80.00 m | 2.179 t | COMPAGNIE FLUVIALE DE TRANSPORT | COMPAGNIE FLUVIALE DE TRANSPORT | |
BOURBON SAGITTA | 9372705 | LXDF | tug and supply vessel | 2006 | 64.80 m | 2.014 t | BOURBON OFFSHORE SURF | BOURBON OFFSHORE SURF |
CIELO DI GUANGZHOU | 9341512 | LXGG | tanker | 2006 | 173.96 m | 25.507 t | D'AMICO TANKERS DAC | D'AMICO TANKERS DAC |
DN46 | 9407110 | LXEY | Special service-Fueltankship FP60°C | 2006 | 28.97 m | 356 t | CODRALUX | CODRALUX |
GUYENNE | 9309148 | LXGI | tanker | 2006 | 119.85 m | 6.717 t | SEA TANKERS SHIPPING | SEA TANKERS SHIPPING |
HONDIUS | LXHO | non prop. cutter suction dredger | 2006 | 65.50 m | 1.859 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY | |
MARIEKE | 9360714 | LXMI | hopper dredger | 2006 | 97.50 m | 5.005 t | DREDGING INTERNATIONAL (LUXEMBOURG) | DREDGING INTERNATIONAL (LUXEMBOURG) |
MIMAR SINAN | 9502049 | LXMU | dipper dredger | 2006 | 62.29 m | 1.443 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
RG 512 | 8745644 | LXLE | commercial cruise ship | 2006 | 31.20 m | 149 t | WALMOL HOLDINGS 2 | WALMOL HOLDINGS 2 |
VITRUVIUS | 9485459 | LXVU | dipper dredger | 2006 | 64.88 m | 1.437 t | VLAAMSE BAGGER MAATSCHAPPIJ | VLAAMSE BAGGER MAATSCHAPPIJ |
BOURBON THALIE | 9351206 | LXBQ | tug and supply vessel | 2007 | 64.80 m | 2.014 t | AHTS 1 | AHTS 1 |
BOURBON THEMIS | 9351191 | LXBU | tug and supply vessel | 2007 | 64.80 m | 2.014 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
BOURBON TRIESTE | 9394258 | LXAJ | tug and supply vessel | 2007 | 84.69 m | 4.290 t | CAROLINE 8 | CAROLINE 8 |
DN201 | 9417579 | LXDG | tugboat | 2007 | 26.00 m | 223 t | SODRACO INTERNATIONAL | SODRACO INTERNATIONAL |
FS SALOME | 9382114 | LXQS | tanker | 2007 | 120.98 m | 5.242 t | SEA TANKERS SHIPPING | SEA TANKERS SHIPPING |
LASCAUX | 9405746 | LXUU | tanker | 2007 | 119.45 m | 6.953 t | SEA TANKERS SHIPPING | SEA TANKERS SHIPPING |
OVERSIDE II | 8686719 | LXOJ | commercial cruise ship | 2007 | 33.88 m | 192 t | CENTRALEASE | CENTRALEASE |
ST MARSEILLE | 9367358 | LXOX | tanker | 2007 | 122.66 m | 5.218 t | SEA TANKERS SHIPPING | SEA TANKERS SHIPPING |
SUD | 9466207 | LXCB | commercial cruise ship | 2007 | 29.10 m | 149 t | OPTIMUM MANAGEMENT | OPTIMUM MANAGEMENT |
ANYTHING GOES IV | 9564906 | LXTX | commercial cruise ship | 2008 | 28.23 m | 139 t | SEA WAVES | SEA WAVES |
BOURBON DIAMOND | 9386706 | LXZK | tug and supply vessel | 2008 | 91.10 m | 4.293 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
BOURBON HERALD | 9507013 | LXZQ | tug and supply vessel | 2008 | 73.20 m | 2.537 t | BOURBON HERALD | BOURBON HERALD |
BOURBON LIBERTY 105 | 9394399 | LXOS | supply vessel | 2008 | 57.90 m | 1.517 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
BOURBON LIBERTY 111 | 9394521 | LXZJ | supply vessel | 2008 | 57.95 m | 1.517 t | BOURBON LIBERTY 111 | BOURBON LIBERTY 111 |
BOURBON LIBERTY 205 | 9513517 | LXZD | tug and supply vessel | 2008 | 59.78 m | 1.733 t | BOURBON LIBERTY 205 | BOURBON LIBERTY 205 |
BOURBON LIBERTY 217 | 9394600 | LXZC | tug and supply vessel | 2008 | 59.78 m | 1.733 t | LIBERTY CE 217 | LIBERTY CE 217 |
BOURBON RUBY | 9386689 | LXRU | tug and supply vessel | 2008 | 91.10 m | 4.293 t | BOURBON SUPPLY INVESTISSEMENTS | BOURBON SUPPLY INVESTISSEMENTS |
CONCEPCION | 9462639 | LXON | split hopper barge | 2008 | 82.30 m | 2.392 t | CODRALUX | CODRALUX |
CRISTOBAL COLON | 9429572 | LXZP | trailing suction hopper dredger | 2008 | 213.50 m | 46.373 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
POSTNIK YAKOVLEV | 9519248 | LXYV | dredger | 2008 | 66.88 m | 1.627 t | CODRALUX | CODRALUX |
BOURBON AMILCAR | 9394301 | LXZU | tug and supply vessel | 2009 | 60.00 m | 1.971 t | BOURBON AMILCAR | BOURBON AMILCAR |
BOURBON AUROCH | 9506538 | LXZV | tug and supply vessel | 2009 | 38.00 m | 804 t | BOURBON AUROCH | BOURBON AUROCH |
BOURBON BISON | 9507001 | LXZW | tug and supply vessel | 2009 | 38.00 m | 804 t | BOURBON BISON | BOURBON BISON |
BOURBON ENTERPRISE | 9480772 | LXYX | tug and supply vessel | 2009 | 76.00 m | 3.052 t | BOURBON ENTERPRISE | BOURBON ENTERPRISE |
BOURBON LIBERTY 115 | 9564188 | LXUH | supply vessel | 2009 | 57.90 m | 1.517 t | BOURBON LIBERTY 115 | BOURBON LIBERTY 115 |
BOURBON LIBERTY 116 | 9564190 | LXUG | supply vessel | 2009 | 57.95 m | 1.517 t | CAROLINE 20 | CAROLINE 20 |
BOURBON LIBERTY 204 | 9513505 | LXZG | tug and supply vessel | 2009 | 59.78 m | 1.733 t | LIBERTY 204 | LIBERTY 204 |
BOURBON LIBERTY 212 | 9553464 | LXXG | tug and supply vessel | 2009 | 59.78 m | 1.733 t | LIBERTY 212 | LIBERTY 212 |
BOURBON LIBERTY 216 | 9558622 | LXZB | tug and supply vessel | 2009 | 59.78 m | 1.733 t | BOURBON LIBERTY 216 | BOURBON LIBERTY 216 |
BOURBON LIBERTY 218 | 9492036 | LXOW | tug and supply vessel | 2009 | 59.78 m | 1.733 t | BOURBON LIBERTY 218 | BOURBON LIBERTY 218 |
BOURBON LIBERTY 222 | 9546540 | LXXF | tug and supply vessel | 2009 | 59.78 m | 1.733 t | CAROLINE 22 | CAROLINE 22 |
BOURBON LIBERTY 228 | 9562374 | LXYL | tug and supply vessel | 2009 | 59.78 m | 1.733 t | BOURBON LIBERTY 228 | BOURBON LIBERTY 228 |
DE LAPEROUSE | 9462603 | LXXD | trailing suction hopper dredger | 2009 | 103.30 m | 4.108 t | CODRALUX | CODRALUX |
DN203 | 9559183 | LXDQ | Special service-Fueltankship FP60°C | 2009 | 29.92 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
DN204 | 9559200 | LXDW | Special service-Fueltankship FP60°C | 2009 | 29.92 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
DN205 | 9562661 | LXQH | Special service-Fueltankship FP60°C | 2009 | 29.92 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
DN206 | 9562702 | LXQI | Special service-Fueltankship FP60°C | 2009 | 29.92 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
DN207 | 9562714 | LXQG | Special service-Fueltankship FP60°C | 2009 | 29.92 m | 356 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
LUCIA M | 9586784 | LXLB | commercial cruise ship | 2009 | 39.00 m | 318 t | INFRA SHIPPING AG | GES MARITIME |
SAMSON | LXIN | dipper dredger | 2009 | 66.84 m | 1.389 t | DREDGING INTERNATIONAL (LUXEMBOURG) | DREDGING INTERNATIONAL (LUXEMBOURG) | |
SANTIAGO | 9462641 | LXNT | split hopper barge | 2009 | 82.30 m | 2.392 t | CODRALUX | CODRALUX |
TRINIDAD | 9462653 | LXNI | split hopper barge | 2009 | 82.30 m | 2.392 t | CODRALUX | CODRALUX |
AMBIORIX | 9539872 | LXAO | self prop. cutter suction dredger | 2010 | 126.30 m | 7.973 t | SOCIETE DE DRAGAGE LUXEMBOURG | SOCIETE DE DRAGAGE LUXEMBOURG |
ASTROLABE | 9462615 | LXAL | split hopper barge | 2010 | 99.50 m | 3.843 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
BLACK & WHITE | 9598036 | LXBK | commercial cruise ship | 2010 | 33.90 m | 225 t | BLACK AND WHITE YACHT COMPANY | BLACK AND WHITE YACHT COMPANY |
BOURBON LIBERTY 121 | 9581150 | LXXO | supply vessel | 2010 | 57.90 m | 1.517 t | LIBERTY CE 121 | LIBERTY CE 121 |
BOURBON LIBERTY 122 | 9581162 | LXXP | supply vessel | 2010 | 57.90 m | 1.517 t | LIBERTY CE 122 | LIBERTY CE 122 |
BOURBON LIBERTY 224 | 9394636 | LXYP | tug and supply vessel | 2010 | 59.78 m | 1.733 t | CAROLINE 23 | CAROLINE 23 |
BOURBON LIBERTY 225 | 9546552 | LXYQ | tug and supply vessel | 2010 | 59.78 m | 1.733 t | Bourbon Liberty 225 | Bourbon Liberty 225 |
BOURBON LIBERTY 226 | 9562362 | LXYR | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 226 | BOURBON LIBERTY 226 |
BOURBON LIBERTY 227 | 9394648 | LXQQ | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 227 | BOURBON LIBERTY 227 |
BOURBON LIBERTY 229 | 9394650 | LXYH | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 229 | BOURBON LIBERTY 229 |
BOURBON LIBERTY 232 | 9579597 | LXXW | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 232 | BOURBON LIBERTY 232 |
BOURBON LIBERTY 235 | 9394686 | LXVW | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 235 | BOURBON LIBERTY 235 |
BOURBON LIBERTY 236 | 9546576 | LXXT | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 236 | BOURBON LIBERTY 236 |
BOURBON LIBERTY 237 | 9394698 | LXXU | tug and supply vessel | 2010 | 59.78 m | 1.733 t | BOURBON LIBERTY 237 | BOURBON LIBERTY 237 |
CIMIL | 9487378 | LXCI | tanker | 2010 | 99.84 m | 3.308 t | CIMIL SHIPPING LUXEMBOURG | CIMIL SHIPPING LUXEMBOURG |
FERNAO DE MAGALHAES | 9466697 | LXFD | self prop. cutter suction dredger | 2010 | 138.86 m | 8.015 t | MAGALHAES | CODRALUX |
IBN BATTUTA | 9448970 | LXUT | self prop. cutter suction dredger | 2010 | 138.50 m | 8.015 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
LEIV EIRIKSSON | 9429584 | LXIK | trailing suction hopper dredger | 2010 | 213.50 m | 46.373 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
NICCOLO MACHIAVELLI | 9500211 | LXMC | self prop. cutter suction dredger | 2010 | 138.50 m | 8.015 t | CODRALUX | CODRALUX |
SIMON STEVIN | 9464807 | LXUB | Fall pipe Rockdumper | 2010 | 191.50 m | 35.034 t | DREDGING AND MARITIME MANAGEMENT | DREDGING AND MARITIME MANAGEMENT |
VICTORIA | 9462665 | LXRI | split hopper barge | 2010 | 82.30 m | 2.392 t | CODRALUX | CODRALUX |
WILLEM DE VLAMINGH | 9573074 | LXWI | multipurpose vessel | 2010 | 115.00 m | 6.807 t | WILLEM | WILLEM |
ZHENG HE | 9448982 | LXNG | self prop. cutter suction dredger | 2010 | 138.50 m | 8.015 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
AGENA | 9587831 | LXHI | tanker | 2011 | 184.00 m | 23.248 t | AGENA | HULL NO 2311 |
ALVAR NUNEZ CABECA DE VACA | 9505340 | LXNU | trailing suction hopper dredger | 2011 | 92.74 m | 3.824 t | CODRALUX | CODRALUX |
ARENT | 9591387 | LXKU | split hopper barge | 2011 | 99.50 m | 3.843 t | WILLEM | WILLEM |
BOURBON LIBERTY 241 | 9394715 | LXZX | tug and supply vessel | 2011 | 59.78 m | 1.733 t | LIBERTY CE 241 | LIBERTY CE 241 |
BOURBON LIBERTY 243 | 9573517 | LXZA | tug and supply vessel | 2011 | 59.78 m | 1.733 t | BOURBON LIBERTY 243 | BOURBON LIBERTY 243 |
BOURBON LIBERTY 244 | 9573529 | LXQV | tug and supply vessel | 2011 | 59.78 m | 1.733 t | BOURBON LIBERTY 244 | BOURBON LIBERTY 244 |
BOURBON LIBERTY 245 | 9573531 | LXQU | tug and supply vessel | 2011 | 59.78 m | 1.733 t | Bourbon Liberty 245 | Bourbon Liberty 245 |
BOURBON LIBERTY 247 | 9573555 | LXIF | tug and supply vessel | 2011 | 59.78 m | 1.733 t | BOURBON LIBERTY 247 | BOURBON LIBERTY 247 |
BOURBON LIBERTY 248 | 9573567 | LXID | tug and supply vessel | 2011 | 59.78 m | 1.733 t | BOURBON LIBERTY 248 | BOURBON LIBERTY 248 |
BOURBON LIBERTY 249 | 9573579 | LXZM | tug and supply vessel | 2011 | 59.78 m | 1.733 t | BOURBON LIBERTY 249 | BOURBON LIBERTY 249 |
BOURBON LIBERTY 251 | 9573593 | LXXZ | tug and supply vessel | 2011 | 59.78 m | 1.733 t | Bourbon Liberty 251 | Bourbon Liberty 251 |
BOUSSOLE | 9462627 | LXHW | split hopper barge | 2011 | 99.50 m | 3.843 t | CODRALUX | CODRALUX |
CHARLES DARWIN | 9528079 | LXWN | trailing suction hopper dredger | 2011 | 181.00 m | 32.394 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
MIA ROCCA IX | 9626510 | LXIX | commercial cruise ship | 2011 | 25.60 m | 144 t | COURTAL MA | COURTAL MA |
PEDRO ALVARES CABRAL | 9606132 | LXDY | trailing suction hopper dredger | 2011 | 147.12 m | 17.130 t | SODRACO INTERNATIONAL | SODRACO INTERNATIONAL |
SEBASTIANO CABOTO | 9505364 | LXIO | trailing suction hopper dredger | 2011 | 92.74 m | 3.824 t | VASCO | VASCO |
AL IDRISI | 9572707 | LXAI | trailing suction hopper dredger | 2012 | 105.85 m | 8.048 t | CODRALUX | DREDGING AND MARITIME MANAGEMENT |
AQUATA | 9651266 | LXAQ | supply vessel | 2012 | 25.75 m | 147 t | GEOSEA PROCUREMENT & SHIPPING LUXEMBOURG | GEOSEA PROCUREMENT & SHIPPING LUXEMBOURG |
ARISTA | 9651278 | LXAS | supply vessel | 2012 | 25.75 m | 147 t | GEOSEA PROCUREMENT & SHIPPING LUXEMBOURG | GEOSEA PROCUREMENT & SHIPPING LUXEMBOURG |
BARTOLOMEU DIAS | 9618991 | LXDI | trailing suction hopper dredger | 2012 | 147.12 m | 17.130 t | CODRALUX | CODRALUX |
BOURBON EVOLUTION 802 | 9629835 | LXWU | tug and supply vessel | 2012 | 100.20 m | 6.146 t | BOURBON EVOLUTION 802 | BOURBON EVOLUTION 802 |
BOURBON LIBERTY 252 | 9573608 | LXYU | tug and supply vessel | 2012 | 59.78 m | 1.733 t | BOURBON LIBERTY 252 | BOURBON LIBERTY 252 |
BOURBON LIBERTY 253 | 9573610 | LXUW | tug and supply vessel | 2012 | 59.78 m | 1.733 t | Bourbon Liberty 253 | Bourbon Liberty 253 |
BOURBON LIBERTY 303 | 9619036 | LXBV | tug and supply vessel | 2012 | 65.75 m | 2.245 t | LIBERTY CE 303 | LIBERTY CE 303 |
BOURBON LIBERTY 304 | 9619048 | LXEC | tug and supply vessel | 2012 | 65.75 m | 2.245 t | LIBERTY CE 304 | LIBERTY CE 304 |
BOURBON LIBERTY 305 | 9619050 | LXUP | tug and supply vessel | 2012 | 65.75 m | 2.245 t | BOURBON LIBERTY 305 | BOURBON LIBERTY 305 |
BOURBON LIBERTY 306 | 9619062 | LXDS | tug and supply vessel | 2012 | 65.75 m | 2.245 t | BOURBON LIBERTY 306 | BOURBON LIBERTY 306 |
GEOSURVEYOR XIV | 919745 | LXGX | supply vessel | 2012 | 18.89 m | 30 t | GEO.XYZ LUXEMBOURG | GEO.XYZ LUXEMBOURG |
LEEUW | 9591399 | LXKV | split hopper barge | 2012 | 99.50 m | 3.843 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
MARQUIS DE PRIE | 9591404 | LXKW | split hopper barge | 2012 | 99.50 m | 3.843 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
NEPTUNE | 9616864 | LXNP | self elevating unit | 2012 | 60.25 m | 5.125 t | GEOSEA (LUXEMBOURG) | GEOSEA (LUXEMBOURG) |
TIGER | 9591416 | LXKX | split hopper barge | 2012 | 99.50 m | 3.843 t | EUROPEAN DREDGING COMPANY | EUROPEAN DREDGING COMPANY |
VITUS BERING | 9573062 | LXVB | trailing suction hopper dredger | 2012 | 105.85 m | 8.048 t | CODRALUX | CODRALUX |
AVISOA | 9502661 | LXCA | Oil Tanker ESP | 2013 | 119.60 m | 4.825 t | MASCAREIGNES SHIPPING | INTERSHIPPING |
BOURBON ARGOS | 9390082 | LXCD | tug and supply vessel | 2013 | 68.59 m | 2.343 t | LA BANQUE POSTALE CREDIT ENTREPRISES | LA BANQUE POSTALE CREDIT ENTREPRISES |
BOURBON LIBERTY 308 | 9619086 | LXCF | tug and supply vessel | 2013 | 65.75 m | 2.245 t | BOURBON LIBERTY 308 | BOURBON LIBERTY 308 |
GEOSURVEYOR X | LXGZ | supply vessel | 2013 | 20.56 m | 41 t | GEOAQUA BVBA | GEO.XYZ LUXEMBOURG | |
GIAN LORENZO BERNINI | 9699268 | LXPQ | dipper dredger | 2013 | 60.00 m | 1.321 t | DRACOMAR | JAN DE NUL LUXEMBOURG |
JOSEPH PLATEAU | 9619000 | LXJX | Fall pipe Rockdumper | 2013 | 191.50 m | 35.287 t | JAN DE NUL LUXEMBOURG | JAN DE NUL LUXEMBOURG |
LIBECCIO | - | pontoon | 2013 | 66.00 m | 608 t | SEA AND RIVER SHIPPING | SEA AND RIVER SHIPPING | |
MAORO | 8524143 | LXOZ | commercial cruise ship | 2013 | 34.65 m | 236 t | MAORO YACHTING | MAORO YACHTING |
SIROCCO | ////// | barge | 2013 | 79.00 m | 1.303 t | SEA AND RIVER SHIPPING | SEA AND RIVER SHIPPING | |
VOLE AU VENT | 9655315 | LXVT | self elevating unit | 2013 | 140.79 m | 18.781 t | VOLE AU VENT | JAN DE NUL LUXEMBOURG |
BOURBON LIBERTY 313 | 9619139 | LXDH | tug and supply vessel | 2014 | 65.75 m | 2.245 t | BOURBON LIBERTY 313 | BOURBON LIBERTY 313 |
